Download IPD,OPD & Bed Occupancy Rate (2024)
Month | Bed Occupancy Rate | IPD CENSUS (GENDER WISE) | OPD CENSUS | OPD CENSUS (GENDER WISE) |
---|---|---|---|---|
Jan | Download | Download | Download | Download |
Feb | Download | Download | Download | Download |
Mar | Download | Download | Download | Download |
Apr | Download | Download | Download | Download |
May | Download | Download | Download | Download |
Jun | Download | Download | Download | Download |
Jul | Download | Download | Download | Download |
Aug | Download | Download | Download | Download |
Sep | Download | Download | Download | Download |
Oct | Download | Download | Download | Download |
Download IPD,OPD & Bed Occupancy Rate (2023)
Month | Bed Occupancy Rate | IPD CENSUS (GENDER WISE) | OPD CENSUS | OPD CENSUS (GENDER WISE) |
---|---|---|---|---|
Jan | Download | Download | Download | Download |
Feb | Download | Download | Download | Download |
Mar | Download | Download | Download | Download |
Apr | Download | Download | Download | Download |
May | Download | Download | Download | Download |
Jun | Download | Download | Download | Download |
Jul | Download | Download | Download | Download |
Aug | Download | Download | Download | Download |
Sep | Download | Download | Download | Download |
Oct | Download | Download | Download | Download |
Nov | Download | Download | Download | Download |
Dec | Download | Download | Download | Download |
Download IPD,OPD & Bed Occupancy Rate (2022)
Month | Bed Occupancy Rate | IPD CENSUS (GENDER WISE) | OPD CENSUS | OPD CENSUS (GENDER WISE) |
---|---|---|---|---|
Jan | Download | Download | Download | Download |
Feb | Download | Download | Download | Download |
Mar | Download | Download | Download | Download |
Apr | Download | Download | Download | Download |
May | Download | Download | Download | Download |
Jun | Download | Download | Download | Download |
Jul | Download | Download | Download | Download |
Aug | Download | Download | Download | Download |
Sep | Download | Download | Download | Download |
Oct | Download | Download | Download | Download |
Nov | Download | Download | Download | Download |
Dec | Download | Download | Download | Download |
Download IPD,OPD & Bed Occupancy Rate (2021)
Month | Bed Occupancy Rate | IPD CENSUS (GENDER WISE) | OPD CENSUS | OPD CENSUS (GENDER WISE) |
---|---|---|---|---|
Jan | Download | Download | Download | Download |
Feb | Download | Download | Download | Download |
Mar | Download | Download | Download | Download |
Apr | Download | Download | Download | Download |
May | Download | Download | Download | Download |
Jun | Download | Download | Download | Download |
Jul | Download | Download | Download | Download |
Aug | Download | Download | Download | Download |
Sep | Download | Download | Download | Download |
Oct | Download | Download | Download | Download |
Nov | Download | Download | Download | Download |
Dec | Download | Download | Download | Download |